Comedy
| A.J. JOHNSON | $8-10,000 | Generally Available | |
| ADAM FERRARA | $7,500 | Around Filming | |
| ADAM SANDLER | $175,000+ | No Current Plans | |
| ADELE GIVENS | $15,000+ | Generally Available | |
| AISHA TYLER | $15,000 | Around Filming | |
| AL MADRIGAL | $5-10,000 | Spring | |
| ALONZO BODDEN | $10-15,000 | Generally Available | |
| AMAZING JOHNATHAN | $call For Details | Select Dates (out Of Vegas) | |
| ANDY DICK | $15-20,000 | Generally Available | |
| ANT | $7,500-$10,000 | Generally Available | |
| ANTHONY CLARK | $30,000+ | Mostly Saturdays | |
| ARIES SPEARS | $7,000+ | Around Mad Tv Filming | |
| ARNEZ J. | $20,000 | Gen.Available For Colleges | |
| ARTIE LANGE | $50,000+ | Generally Available | |
| AZIZ ANSARI | $5-7,500 | Spring | |
| BILL BELLAMY | $20,000 | Generally Available | |
| BILL BURR | $7,500 | November / Spring | |
| BILL COSBY | $115,000 | Isolated Dates | |
| BILL ENGVALL | $60-75,000 | Some Dates Possible | |
| BILL MAHER | $40-45,000 | Around Filming | |
| BJ NOVAK | $20,000 | Saturdays | |
| BLAKE CLARK | $7,500 | Generally Available | |
| BO BURNHAM | $5,000 | Spring | |
| BOB GOLDTHWAIT | $8,5-12,500 | Generally Available | |
| BOB MARLEY | $10-15,000 | Generally Available | |
| BOB NELSON | $7,5-10,000 | Jan/Feb/Mar/Apr/May | |
| BOB SAGET | $45-50,000 | November / December | |
| BRAD SHERWOOD AND COLIN MOCHRIE | $40,000+ | Spring | |
| BRANDON T. JACKSON | $10-15,000 | Spring | |
| BRETT BUTLER | $15,000 | Generally Available | |
| BRIAN POSEHN | $10,000-$15,000 | Around Filming | |
| BRIAN REGAN | $50,000 | Spring | |
| BRUCE BRUCE | $20-25,000 | Generally Available | |
| CAPITOL STEPS | $10-15,000 | Some Dates Available | |
| CAPONE | $call For Details | Some Colleges Possible | |
| CARLOS ALAZRAQUI AND CEDRIC YARBROUGH | $10-15,000 | Spring (from Reno 911) | |
| CARLOS MENCIA | $70,000+ | Some Weekdays | |
| CAROLINE RHEA | $30,000 | Around Filming | |
| CARROT TOP | $20-25,000 | Some Isolated Dates | |
| CEDRIC THE ENTERTAINER | $100,000++ | Few Dates | |
| CHARLIE MURPHY | $25-30,000 | Around Filming | |
| CHELSEA HANDLER | $20,000++ | Around Filming (from E) | |
| CHIP ESTEN | $10-15,000 | Generally Available | |
| CHOCOLATE | $6-7,000 | Generally Available | |
| CHRIS BLISS | $5-7500 | Generally Available | |
| CHRIS ROCK | $150,000+ | Call For Details | |
| CHRIS TUCKER | $call For Details | A Few College Dates | |
| CHRIS WYLDE | $4-6,000 | Generally Available | |
| CHRISTIAN FINNEGAN | $7,500+ | Dates Available | |
| COLIN MOCHRIE AND BRAD SHERWOOD | $40,000+ | Spring | |
| COLLEGE HUMOR TOUR | $7-10,000 | Generally Available | |
| COMEDIANS OF COMEDY | $15-20,000 | Generally Available | |
| COREY KAHANEY | $5,000 | Generally Available | |
| CRAIG FERGUSON | $25,000+ | Around Filming | |
| CRAIG KILBORN | $35-40,000 | Dates Available | |
| DAMIEN FAHEY FROM MTV | $10,000 | Around Filming | |
| DAMON WAYANS | $50,000+ | Some Dates | |
| DAN LEVY | $3,500 | Spring | |
| DAN NATURMAN | $3-5,000 | Generally Available | |
| DANA CARVEY | $75-100,000 | Fly-ins | |
| DANE COOK | $call For Details | No College Plans | |
| DANIEL TOSH | $15,000 | Generally Available | |
| DARRELL HAMMOND | $30,000+ | Around Snl Taping | |
| DAVE ATTELL | $35,000 | Some Colleges | |
| DAVE CHAPPELLE | $call For Details | Isolated Dates | |
| DAVID ALAN GRIER | $15-20,000 | Around Filming | |
| DAVID CROSS | $20,000 | Few If Any Dates | |
| DAVID SPADE | $75-100,000 | Some Isolated Dates | |
| DEAN EDWARDS | $7,500 | College Dates Available | |
| DEMETRI MARTIN | $40,000+ | Jan / Feb / Mar | |
| DENNIS LEARY | $50,000+ | Few College Dates | |
| DENNIS MILLER | $75,000+ | Call For Availabililty | |
| DERAY DAVIS | $12,500-$15,000 | Call For Availability | |
| DL HUGHLEY | $35,000+ | Generally Available | |
| EARTHQUAKE | $15,000+ | Generally Available | |
| ED HELMS | $call For Details | Around Filming | |
| EDDIE GRIFFIN | $40-50,000 | Around Filming | Comedy/events |
| ELON GOULD | $7,500 | Around Filming | Comedy/events |
| ELVIRA KURT | $4-5,000 | College Dates Available | Comedy/events |
| FINESSE MITCHELL | $7,500+ | Around Snl Schedule | Comedy/events |
| FLIGHT OF THE CONCHORDS | $call For Details | Some Spring Possible | Comedy/events |
| FRANK CALIENDO | $call To Discuss | Some Colleges Possible | Comedy/events |
| GABRIEL IGLESIAS | $25-35,000 | Spring | Comedy/events |
| GALLAGHER | $25-30,000 | Select Dates | Comedy/events |
| GARY GULMAN | $15,000 | Call For Details | Comedy/events |
| GARY OWEN | $7-10,000 | Generally Available | Comedy/events |
| GARY SHANDLING | $75,000 Plus Travel | Some Dates Possible | Comedy/events |
| GEORGE WALLACE | $10-15,000 | Call For Details | Comedy/events |
| GILBERT GOTTFRIED | $10,000+ | Generally Available | Comedy/events |
| GODFREY | $7-10,000 | Around Filming | Comedy/events |
| GREER BARNES | $call For Details | Some Dates | Comedy/events |
| GREG FITZSIMMONS | $5-$7,500 | Saturdays | Comedy/events |
| GREG PROOPS AND CHIP ESTEN | $30,000 | Generally Available | Comedy/events |
| GUY TORRY | $5-7,500 | Generally Available | Comedy/events |
| HAL SPARKS | $12,000+ | Some Dates | Comedy/events |
| HARLAND WILLIAMS | $12,5-17,500 | Nov/Dec/Spring | Comedy/events |
| HEATH HYCHE | $2,500 | Generally Available | Comedy/events |
| HENRY CHO | $12-15,000 | Generally Available | Comedy/events |
| HITS/ HITS FROM THE STREET | $5,000 Solo | Around Filming | Comedy/events |
| HORATIO SANZ | $17-20,000 | Nov/Dec/Spring | Comedy/events |
| HOWIE MANDEL | $100,000+ | Generally Available | Comedy/events |
| J ANTHONY BROWN | $20-25,000 | Around Filming | Comedy/events |
| JAMIE FOXX | $150,000+ | A Few Dates Possible | Comedy/events |
| JAMIE KENNEDY | $30,000+ | November / December | Comedy/events |
| JANEANE GAROFALO | $30,000 | Call For Details | Comedy/events |
| JASON SUDEIKIS | $15-20,000 | Generally Available | Comedy/events |
| JAY LENO | $150,000+ | Call For Details | Comedy/events |
| JAY MOHR | $call For Details | Around Films | Comedy/events |
| JEFF DUNHAM | $100,000+ | Few If Any College Dates (ventriloquist) | Comedy/events |
| JEFF FOXWORTHY | $100,000+ | Few College Dates | Comedy/events |
| JEFF RICHARDS | $7,500+ | Around Filming | Comedy/events |
| JEFF ROSS | $7-10,000 | Generally Available | Comedy/events |
| JERRY SEINFELD | $250-350,000 | Few If Any Colleges | Comedy/events |
| JIM BREUER | $20-25,000 | Generally Available | Comedy/events |
| JIM GAFFIGAN | $60,000+ | Generally Available | Comedy/events |
| JIM NORTON | $15-20,000 | Spring | Comedy/events |
| JIMMY FALLON | $50-75,000 | Early 2009 | Comedy/events |
| JJ WALKER | $3,5-5,000 | Generally Available | Comedy/events |
| JO KOY | $5-10,000 | Spring | Comedy/events |
| JOE ROGAN | $30,000 | Around Filming | Comedy/events |
| JOE TORRY | $7,5-10,000 | Dates Available | Comedy/events |
| JOEL MCHALE | $30,000+ | Spring | Comedy/events |
| JOHN CAPARULO | $7,500 | Spring | Comedy/events |
| JOHN HEFFRON | $call For Details | Generally Available | Comedy/events |
| JOHN HENTON | $10-15,000 | Around Filming | Comedy/events |
| JOHN LEGUIZAMO | $call For Details | Call For Details | Comedy/events |
| JOHN WITHERSPOON | $15-20,000 | Some Dates Available | Comedy/events |
| JOHNNY SANCHEZ | $5-7,500 | Spring | Comedy/events |
| JON STEWART | $200,000+ | Very Few Dates | Comedy/events |
| JOSH BLUE | $15,000+ | Generally Available | Comedy/events |
| JUDAH FRIEDLANDER | $10,000 | Around Filming | Comedy/events |
| KATHLEEN MADIGAN | $10-15,000 | Generally Available | Comedy/events |
| KATHY GRIFFIN | $30,000 + | Generally Available | Comedy/events |
| KATT WILLIAMS | $75,000 | Few If Any Colleges | Comedy/events |
| KENAN THOMPSON | $17-20,000 | Around Snl Schedule | Comedy/events |
| KEVIN JAMES | $call For Details | Around Filming | Comedy/events |
| KEVIN NEALON | $25-30,000 | Generally Available | Comedy/events |
| KIDS IN THE HALL | $40,000 | Call For Details | Comedy/events |
| LARRY THE CABLE GUY | $call For Details | Few If Any Colleges | Comedy/events |
| LAURA KIGHTLINGER | $5,000 | Call For Details | Comedy/events |
| LAVELLE CRAWFORD | $10-15,000 | Generally Available | Comedy/events |
| LEWIS BLACK | $50,000++ | Spring (+ Support&Hotel) | Comedy/events |
| LISA LAMPANELLI | $35,000 | Some Colleges Possible | Comedy/events |
| LOUIE ANDERSON | $20,000 | Isolated Dates | Comedy/events |
| MARGARET CHO | $25-30,000 | Some Dates Available | Comedy/events |
| MARIO JOYNER | $3,5-5,000 | Generally Available | Comedy/events |
| MARK CURRY | $10,000+ | Call For Details | Comedy/events |
| MARK RUSSELL | $20-25,000 | Some Dates Available | Comedy/events |
| MELISSA RAUCH | $5,000+ | Generally Available | Comedy/events |
| MICHAEL DAVIS | $2,5-3,500 | Generally Available | Comedy/events |
| MICHAEL IAN BLACK | $20,000 | Spring | Comedy/events |
| MICHAEL WINSLOW | $10-12,500 | Dates Available | Comedy/events |
| MIKE EPPS | $35,000+ | Generally Available | Comedy/events |
| MO ROCCA | $17-20,000 | Around "daily Show" | Comedy/events |
| MONIQUE IMES | $40,000+ | Around Filming | Comedy/events |
| NICK CANNON | $call For Details | Around Filming | Comedy/events |
| NICK DIPAOLO | $4-5,000 | Around Filming | Comedy/events |
| NICK SWARDSON | $40,000+ | Generally Available | Comedy/events |
| NICK THUNE | $3,500 | Generally Available | Comedy/events |
| NORM MC DONALD | $30,000+ | Some Dates | Comedy/events |
| ORLANDO JONES | $20,000 | Call For Details | Comedy/events |
| PABLO FRANCISCO | $25,000 | Generally Available | Comedy/events |
| PATTON OSWALT | $20,000+ | Some Spring Possible | Comedy/events |
| PAULA POUNDSTONE | $15,000 | Call For Details | Comedy/events |
| PAULY SHORE | $20,000 | Generally Available | Comedy/events |
| PENN & TELLER | $50,000+++ | Very Few Dates | Comedy/events |
| RALPHIE MAY | $17-20,000 | Generally Available | Comedy/events |
| RAY ROMANO | $150,000+++ | Saturdays Only | Comedy/events |
| RHYS DARBY | $15,000 | Spring | Comedy/events |
| RICH LITTLE | $30,000 + Orchestra | Dates Available | Comedy/events |
| RICHARD LEWIS | $20,000 | Generally Available | Comedy/events |
| RICHARD VOS | $5,000 | Generally Available | Comedy/events |
| RICKEY SMILEY | $20-25,000 | Generally Available | Comedy/events |
| RITA RUDNER | $20-25,000 | Generally Available | Comedy/events |
| ROB RIGGLE | $15,000+ | November / December | Comedy/events |
| ROB SCHNEIDER | $call For Details | No Current Plans | Comedy/events |
| ROBERT KLEIN | $10,000+ | Dates Available | Comedy/events |
| ROBERT SCHIMMEL | $10-15,000 | Generally Available | Comedy/events |
| RON WHITE | $55,000+++ | Some Spring Possible | Comedy/events |
| RUDY RUSH | $5,000 | Generally Available | Comedy/events |
| RUSS MINEVE | $1,5-2,500 | Generally Available | Comedy/events |
| RUSSEL SIMMONS DEF COMEDY JAM | $call For Details | Call For Details | Comedy/events |
| RUSSELL PETERS | $call For Details | Generally Available | Comedy/events |
| SANDRA BERNHARD | $15-20,000+ | Select Dates | Comedy/events |
| SARAH SILVERMAN | $100,000+ | Few If Any College Dates | Comedy/events |
| SECOND CITY TOURING | $7,5-10,000 | Generally Available | Comedy/events |
| SETH MEYERS | $20-30,000 | Around Snl Schedule | Comedy/events |
| SHAWN WAYANS | $30,000++ | A Few Isolated Dates | Comedy/events |
| SHERYL UNDERWOOD | $15,000 | Generally Available | Comedy/events |
| SINBAD | $40-50,000 | Some College Dates | Comedy/events |
| SOMMORE | $20,000 | Generally Available | Comedy/events |
| STELLA | $10-15,000 | Around Filming | Comedy/events |
| STEPHEN COLBERT | $call For Details | Some Colleges Possible | Comedy/events |
| STEPHEN LYNCH | $25,000 | Spring | Comedy/events |
| STEVE HARVEY | $75,000+++ | Few Colleges | Comedy/events |
| STEVEN WRIGHT | $15-17,500 | Generally Available | Comedy/events |
| TJ MILLER | $7,500 | Generally Available | Comedy/events |
| TOM PAPA | $7,500 | Around Filming | Comedy/events |
| TOM WILSON | $7,500 | Spring | Comedy/events |
| TOMMY DAVIDSON | $15-20,000 Inclusive | Some Dates | Comedy/events |
| TRACY MORGAN | $25,000+ | Around Filming | Comedy/events |
| TY BARNETT | $5-7,500 | Spring | Comedy/events |
| VH1 BEST WEEK EVER TOUR LIVE | $call For Details | Dates Available | Comedy/events |
| WANDA SYKES | $45,000 | Some Dates Available | Comedy/events |
| WAYNE BRADY | $call For Details | A Few Isolated Dates | Comedy/events |
| WENDY LIEBMAN | $5-10,000 | Generally Available | Comedy/events |
| WHITEST KIDS YOU KNOW | $call For Details | Some Dates Available | Comedy/events |
| WHOOPI GOLDBERG | $80-100,000 | Some Dates | Comedy/events |
| ZACH GALIFIANAKIS | $20,000+ | Spring | Comedy/events |





