Rock/Pop/Alternative
| 3 DOORS DOWN | $200,000+ | A Few Select Dates | Rock/pop/alternative |
| 30 SECONDS TO MARS | $40,000+ | No Current Plans | Rock/pop/alternative |
| 311 | $150,000+ | April / May | Rock/pop/alternative |
| A FINE FRENZY | $15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| A STATIC LULLABY | $3-5,000 | Open 2009 | Rock/pop/alternative |
| A THORN FOR EVERY HEART | $1,500 | Open 2009 | Rock/pop/alternative |
| AARON LEWIS OF STAIND SOLO | $35,000 | Call For Details | Rock/pop/alternative |
| AESOP ROCK | $10-15,000 | November / December | Rock/pop/alternative |
| AGAINST ME! | $30,000 | Spring Tbd | Rock/pop/alternative |
| AIMEE MANN | $15-20,000 | Few College Dates | Rock/pop/alternative |
| ALANA DAVIS | $7,500 | Open 2009 | Rock/pop/alternative |
| ALANIS MORISSETTE | $100,000 | No Current Plans | Rock/pop/alternative |
| ALEXA RAY JOEL | $2,5-5000 | Some Spring Dates | Rock/pop/alternative |
| ALIEN ANT FARM | $15-20,000 | Open 2009 | Rock/pop/alternative |
| ALKALINE TRIO | $20,000 | Some Dates Possible | Rock/pop/alternative |
| ALL AMERICAN REJECTS | $75,000 | Nov / Spring | Rock/pop/alternative |
| ALL TIME LOW | $15-20,000 | Spring | Rock/pop/alternative |
| ALLMAN BROTHERS | $60-75,000 Inclusive | Very Few Dates | Rock/pop/alternative |
| AMBER PACIFIC | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| AMBULANCE LTD. | $10,000 | Open 2009 | Rock/pop/alternative |
| AMERICAN HI FI | $15-20,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| AMOS LEE | $15,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| AMP FIDDLER | $4,500 | Open 2009 | Rock/pop/alternative |
| ANBERLIN | $10,000 | Spring | Rock/pop/alternative |
| ANDREW W.K. | $10-15,000 | Call For Details | Rock/pop/alternative |
| ANDY STOCHANSKY | $2,500 | Open 2009 | Rock/pop/alternative |
| ANGELS AND AIRWAVES | $50,000+ | Call For Details | Rock/pop/alternative |
| ANGIE APARO & THE INFIDELS | $4-7,000 | Some Dates Possible | Rock/pop/alternative |
| ANI DIFRANCO | $25,000+ | Call For Details | Rock/pop/alternative |
| ANTIGONE RISING | $10,000 | Open 2009 | Rock/pop/alternative |
| ANTS MARCHING | $3-3500 | Open 2009 (dmb Cover Band) | Rock/pop/alternative |
| APOLLO SUNSHINE | $2,500-5000 | Nov / Dec / Spring | Rock/pop/alternative |
| APPLES IN STEREO | $3,000 | Call For Details | Rock/pop/alternative |
| ARCHITECTURE IN HELSINKI | $15-20,000 | Spring Colleges | Rock/pop/alternative |
| ARI HEST | $5,000 | Open 2009 (solo Or Band) | Rock/pop/alternative |
| ARMOR FOR SLEEP | $10,000 - $15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| ART ALEXAKIS | $10,000 | Dates Available | Rock/pop/alternative |
| AUGUSTANA | $25,000+ | November / December | Rock/pop/alternative |
| AVENTURA | $25-35,000 | Some Dates Possible | Rock/pop/alternative |
| AVOID ONE THING | $2,500 | College Dates Available | Rock/pop/alternative |
| AZURE RAY | $call For Details | Some Dates Possible | Rock/pop/alternative |
| BACON BROTHERS | $20,000 | Available Around Filming | Rock/pop/alternative |
| BAD RELIGION | $20-25,000 | A Few Possible Dates | Rock/pop/alternative |
| BADLY DRAWN BOY | $10,000+ | Some Spring Possible | Rock/pop/alternative |
| BARENAKED LADIES | $125,000+ | No Current Plans | Rock/pop/alternative |
| BAYSIDE | $7,5-10,000 | Some Select Dates | Rock/pop/alternative |
| BECK | $100,000+ | Few If Any Dates | Rock/pop/alternative |
| BELA FLECK AND THE FLECKTONES | $30,000+ | Select College Dates | Rock/pop/alternative |
| BELLE & SEBASTIAN | $call For Details | No Current Plans | Rock/pop/alternative |
| BEN FOLDS | $40,000 | Feb / Mar / Apr | Rock/pop/alternative |
| BEN HARPER | $150,000 | Recording | Rock/pop/alternative |
| BEN KENNEY OF INCUBUS | $7,500 | Call For Details | Rock/pop/alternative |
| BEN KWELLER | $20-25,000 | Spring (band Or Solo) | Rock/pop/alternative |
| BEN LEE | $10,000 | Nov / Dec/ 2009 | Rock/pop/alternative |
| BETTER THAN EZRA | $15,000 | Open 2009 | Rock/pop/alternative |
| BIG BAD VOODOO DADDY | $15-20,000 | Some Dates Possible | Rock/pop/alternative |
| BIG CITY ROCK | $2,500+ | Open 2009 | Rock/pop/alternative |
| BIG D AND THE KIDS TABLE | $2-4,000 | Open 2009 In Ne (more In Ma) | Rock/pop/alternative |
| BIG HEAD TODD & THE MONSTERS | $25,000+ | Open 2009 | Rock/pop/alternative |
| BLACK CROWES | $60,000++ | Some Dates Possible | Rock/pop/alternative |
| BLACK EYED PEAS | $200,000+ | No College Plans | Rock/pop/alternative |
| BLACK REBEL MOTORCYCLE CLUB | $15,000 - $20,000 | Some Colleges Possible | Rock/pop/alternative |
| BLENDERS | $3-5,000 | Open 2009 | Rock/pop/alternative |
| BLESSID UNION OF SOULS | $7-12,000 | Open 2009 | Rock/pop/alternative |
| BLEU | $2,000 | Open 2009 (northeast) | Rock/pop/alternative |
| BLIND MELON | $10-15,000 | Nov / Dec / Spring | Rock/pop/alternative |
| BLINDSIDE | $5,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| BLOC PARTY | $50,000 | Some Dates Possible | Rock/pop/alternative |
| BLOODHOUND GANG | $20-30,000 | Call For Details | Rock/pop/alternative |
| BLUE OCTOBER | $30,000 | Spring (more In Tx) | Rock/pop/alternative |
| BLUES TRAVELER | $35-50,000 | Open 2009 | Rock/pop/alternative |
| BOB DYLAN | $350,000+ | Some Colleges Possible | Rock/pop/alternative |
| BOB MOULD | $7,5-10,000 | Some Possible Dates | Rock/pop/alternative |
| BOB SCHNEIDER | $5-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| BOB WEIR & RATDOG | $50,000 + | Call For Details | Rock/pop/alternative |
| BODEANS | $10-20,000 | Open 2009 (more In Midwest) | Rock/pop/alternative |
| BOUNCING SOULS | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| BOWLING FOR SOUP | $20,000+ | Some Dates Possible | Rock/pop/alternative |
| BOY HITS CAR | $1-2,000 | A Few Isolated Dates | Rock/pop/alternative |
| BOYS LIKE GIRLS | $35,000++ | Spring | Rock/pop/alternative |
| BOYS NIGHT OUT | $5,000+ | Nov / Dec / Spring Tbd | Rock/pop/alternative |
| BRAND NEW | $35,000 | Nov / Dec / Spring | Rock/pop/alternative |
| BRANDI CARLILE | $25,000 | Spring | Rock/pop/alternative |
| BRAZILIAN GIRLS | $15,000 | Some Dates Possible | Rock/pop/alternative |
| BREAKING BENJAMIN | $100,000+ | Spring Plans Tbd | Rock/pop/alternative |
| BRIAN SETZER ORCHESTRA | $50,000 | Call For Avails | Rock/pop/alternative |
| BRIGHT EYES | $40,000+ | Some Colleges Possible (theaters Preferred) | Rock/pop/alternative |
| BROKEN SOCIAL SCENE | $20,000 | Spring Tbd | Rock/pop/alternative |
| BRUCE COCKBURN | $7,5-10,000 | Open 2009 | Rock/pop/alternative |
| BRUCE HORNSBY | $45,000+ | Dates Available (solo Or Band) | Rock/pop/alternative |
| BUFFALO TOM | $5-10,000 | Open 2009 | Rock/pop/alternative |
| BUILT TO SPILL | $10-15,000 | Some Spring Dates | Rock/pop/alternative |
| BUTCH WALKER | $10,000 | Dates Available | Rock/pop/alternative |
| CAKE | $40,000+ | Some Spring Possible | Rock/pop/alternative |
| CARBON LEAF | $7,500-10,000 | Spring | Rock/pop/alternative |
| CARTEL | $20-25,000 | Spring | Rock/pop/alternative |
| CARY BROTHERS | $2,500+ | Call For Details | Rock/pop/alternative |
| CAT POWER | $15-25,000 | Some Spring Dates (solo Or W/band) | Rock/pop/alternative |
| CATCH 22 | $5-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| CHEAP TRICK | $35,000 | Call For Details | Rock/pop/alternative |
| CHEVELLE | $30,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| CHRIS ISAAK | $30-40,000 | Some Dates Possible | Rock/pop/alternative |
| CIRCA SURVIVE | $10,000 | Nov / Dec / Spring | Rock/pop/alternative |
| CITIZEN COPE | $20,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| CITIZEN KING | $10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| CLAP YOUR HANDS SAY YEAH | $30,000 | Exact Spring Plans Tbd | Rock/pop/alternative |
| CLAY AIKEN | $100,000+ | Few College Dates (call For Details) | Rock/pop/alternative |
| COBRA STARSHIP | $15-20,000 | Recording (some Dates) | Rock/pop/alternative |
| COHEED AND CAMBRIA | $30,000+ | A Few Possible Colleges | Rock/pop/alternative |
| COLBIE CAILLAT | $25,000+ | Recording (spring Tbd) | Rock/pop/alternative |
| COLD WAR KIDS | $30,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| COLDPLAY | $1,000,000 | No College Plans | Rock/pop/alternative |
| COLLECTIVE SOUL | $30,000 | Spring | Rock/pop/alternative |
| COMMON | $40,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| COPELAND | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| COREY SMITH | $12,500-20,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| CORINNE BAILEY RAE | $18,000 | Call For Details | Rock/pop/alternative |
| COUNTING CROWS | $250,000+ | Spring Dates | Rock/pop/alternative |
| COWBOY JUNKIES | $12,5-15,000 | Some Colleges | Rock/pop/alternative |
| COWBOY MOUTH | $10-15,000 | Dates Available | Rock/pop/alternative |
| CRACKER | $10-15,000 | Some Dates Possible | Rock/pop/alternative |
| CROOKED FINGERS | $5,000 | Some Spring Possible | Rock/pop/alternative |
| CURSIVE | $7,500 | Some Dates Possible | Rock/pop/alternative |
| CUTE IS WHAT WE AIM FOR | $15,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| DAMIAN MARLEY | $30,000 | College Dates Available | Rock/pop/alternative |
| DAMIEN RICE | $100,000 | No Current Plans | Rock/pop/alternative |
| DAMONE | $1,000+ | Open 2009 | Rock/pop/alternative |
| DANIEL POWTER | $11,000 | Some Possible College Dates | Rock/pop/alternative |
| DAR WILLIAMS | $10,000 | College Dates Possible | Rock/pop/alternative |
| DARIUS RUCKER | $20-25,000 | Open 2009 | Rock/pop/alternative |
| DASHBOARD CONFESSIONAL | $75,000 | November / December | Rock/pop/alternative |
| DAUGHTRY | $150,000+ | Some Select Colleges | Rock/pop/alternative |
| DAVE MATTHEWS ACOUSTIC | $175,000 | No Current Plans | Rock/pop/alternative |
| DAVID BAZAN | $5,000 | Jan / Feb / Mar / Apr / May (east Coast) | Rock/pop/alternative |
| DAVID CROSBY & GRAHAM NASH | $30-40,000 | Some College Dates Possible | Rock/pop/alternative |
| DAVID GRAY | $100,000+ | No College Plans | Rock/pop/alternative |
| DAVID MEAD | $1,5-2,500 | Generally Available | Rock/pop/alternative |
| DAYS AWAY | $1,5-2,500 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| DEATH CAB FOR CUTIE | $75,000+ | Spring Plans Tbd | Rock/pop/alternative |
| DECEMBERISTS | $50,000 | Spring Plans Tbd | Rock/pop/alternative |
| DEEP BANANA BLACKOUT | $12-15,000 | Some Dates Possible (more In The Ne) | Rock/pop/alternative |
| DEFTONES | $50,000+ | Few College Dates | Rock/pop/alternative |
| DEREK TRUCKS BAND | $20-25,000 | Generally Available | Rock/pop/alternative |
| DEVENDRA BANHART | $15-20,000 | Spring | Rock/pop/alternative |
| DIRTY DOZEN BRASS BAND | $10,000 | Generally Available | Rock/pop/alternative |
| DISCO BISCUITS | $35,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| DISHWALLA | $15,000+ | Generally Available | Rock/pop/alternative |
| DISTURBED | $50,000 | Few If Any Colleges | Rock/pop/alternative |
| DONNA THE BUFFALO | $5-7,000 | Generally Available | Rock/pop/alternative |
| DONOVAN FRANKENREITER | $7-15,000 | Some Dates Available (new Album) | Rock/pop/alternative |
| DR. JOHN | $10-12,500 | Generally Available | Rock/pop/alternative |
| DROPKICK MURPHYS | $35,000+ | Nov / Spring (more In Northeast) | Rock/pop/alternative |
| DUNCAN SHEIK | $12-15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| EDWIN MCCAIN | $10-15,000 | Spring Colleges (new Album) | Rock/pop/alternative |
| EELS | $7-10,000 | Call For Details | Rock/pop/alternative |
| EISLEY | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| EKOOSTIC HOOKAH | $5-10,000 | Generally Available (more In Oh) | Rock/pop/alternative |
| ELECTRIC SIX | $7,500 | Generally Availalbe | Rock/pop/alternative |
| ELI PAPERBOY REED & THE TRUE LOVES | $1,500 | Generally Available | Rock/pop/alternative |
| ELVIS COSTELLO | $100,000+ | No Current College Plans | Rock/pop/alternative |
| EMERY | $10,000- $15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| ENVY ON THE COAST | $11,000 | Generally Available | Rock/pop/alternative |
| ERIC HUTCHINSON | $2,500-5,000 | Generally Available | Rock/pop/alternative |
| ERIN MCKEOWN | $4-7,500 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| EVAN AND JARON | $7,5-10,000 | Generally Available | Rock/pop/alternative |
| EVANESCENCE | $150,000 | No College Dates | Rock/pop/alternative |
| EVE6 | $13,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| EVERCLEAR | $20,000+ | Spring | Rock/pop/alternative |
| EVERLAST | $10-15,000+ | Generally Available | Rock/pop/alternative |
| EVERLY BROTHERS | $30-35,000 | Some Isolated Dates | Rock/pop/alternative |
| FALL OUT BOY | $190,000 | No College Plans | Rock/pop/alternative |
| FANTASIA BARRINO | $30,000 | Generally Available | Rock/pop/alternative |
| FASTBALL | $10-15,000 | Generally Available | Rock/pop/alternative |
| FEIST | $25,000+ | Spring Tbd | Rock/pop/alternative |
| FERGIE | $250,000 | Some College Dates Possible | Rock/pop/alternative |
| FINGER ELEVEN | $20,000+ | Some Dates Possible | Rock/pop/alternative |
| FIVE FOR FIGHTING | $25-30,000 | Few If Any Dates | Rock/pop/alternative |
| FLAMING LIPS | $125,000+ | Few If Any College Dates | Rock/pop/alternative |
| FLICKERSTICK | $7,5-10,000 | College Dates Available | Rock/pop/alternative |
| FLOGGING MOLLY | $25-30,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| FLYLEAF | $26,000 | Some Spring Colleges | Rock/pop/alternative |
| FOO FIGHTERS | $400,000+ | A Few Possible Colleges | Rock/pop/alternative |
| FOREVER THE SICKEST KIDS | $10,000+ | Dec / Spring | Rock/pop/alternative |
| FOUNTAINS OF WAYNE | $20,000+ | Isolated Fly-in Dates | Rock/pop/alternative |
| FUNKY METERS | $15,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| FURTHER SEEMS FOREVER | $4,500 | Spring | Rock/pop/alternative |
| G. LOVE & SPECIAL SAUCE | $25-35,000 | Spring | Rock/pop/alternative |
| GARBAGE | $40,000 | No Current Plans | Rock/pop/alternative |
| GAVIN DEGRAW | $35-50,000 | Call For Details | Rock/pop/alternative |
| GEORGE CLINTON | $35,000+ | Generally Available | Rock/pop/alternative |
| GET A LIFE TOUR | $30,000 | No Current Plans | Rock/pop/alternative |
| GETAWAY CRUISER | $2-3,000 | Call For Details | Rock/pop/alternative |
| GETAWAY PEOPLE | $2-4,000 | Generally Available | Rock/pop/alternative |
| GHOSTLAND OBSERVATORY | $20-25,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| GIN BLOSSOMS | $15-20,000 | Generally Available | Rock/pop/alternative |
| GIRL TALK | $10,000+ | Call For Details | Rock/pop/alternative |
| GODSMACK | $75,000+ | No Current College Plans | Rock/pop/alternative |
| GOGOL BORDELLO | $20-30,000 | Spring | Rock/pop/alternative |
| GOLDFINGER | $15,000+ | November / December | Rock/pop/alternative |
| GOMEZ | $25,000+ | Some Dates Possible | Rock/pop/alternative |
| GOO GOO DOLLS | $175,000 | Spring Tbd | Rock/pop/alternative |
| GOOD CHARLOTTE | $75,000 | Some Dates Possible | Rock/pop/alternative |
| GRACE POTTER & THE NOCTURNALS | $10,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| GRAHAM COLTON BAND | $2,5-5,000 | November / December | Rock/pop/alternative |
| GRAN TORINO | $3-5,000 | Call For Details | Rock/pop/alternative |
| GREEN DAY | $500,000++ | Few College Dates | Rock/pop/alternative |
| GROOVE COLLECTIVE | $3-5,000 | Generally Available | Rock/pop/alternative |
| GUSTER | $50,000 | Recording (spring Tbd) | Rock/pop/alternative |
| GYM CLASS HEROES | $25,000 | Spring | Rock/pop/alternative |
| H2O | $3-5,000 | Generally Available | Rock/pop/alternative |
| HANSON | $25,000 | Some Dates Possible | Rock/pop/alternative |
| HARRY CONNICK JR. | $150,000+ | No College Plans | Rock/pop/alternative |
| HAWTHORNE HEIGHTS | $15-20,000 | Spring | Rock/pop/alternative |
| HEAD AUTOMATICA | $10,000+ | Generally Available | Rock/pop/alternative |
| HELLOGOODBYE | $20,000 | Some Dates | Rock/pop/alternative |
| HENRY ROLLINS SPKN WORD | $10-12,000 | Generally Available | Rock/pop/alternative |
| HINDER | $70,000+ | Spring Tbd | Rock/pop/alternative |
| HIT THE LIGHTS | $2,500 | Nov / Dec / Spring | Rock/pop/alternative |
| HOOBASTANK | 40,000+++ | Some Fly-in Dates Possible | Rock/pop/alternative |
| HOOTIE & THE BLOWFISH | $75,000+ | Isolated Dates | Rock/pop/alternative |
| HOT HOT HEAT | $35,000 | A Few College Dates | Rock/pop/alternative |
| HOT ROD CIRCUIT | $1,500 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| HOWIE DAY | $5,000+ | Spring | Rock/pop/alternative |
| INCUBUS | $150,000 Incl | No Current Plans | Rock/pop/alternative |
| INDIGO GIRLS | $35-40,000 | Some Dates Possible | Rock/pop/alternative |
| INGRAM HILL | $5,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| INTERPOL | $75,000 | Few If Any Colleges | Rock/pop/alternative |
| IRON & WINE | $30,000 | Spring Plans Tbd (call For Details) | Rock/pop/alternative |
| IVAN NEVILLE | $15,000 | Call For Details | Rock/pop/alternative |
| JACK JOHNSON | $650,000 | No Current Plans | Rock/pop/alternative |
| JACK S MANNEQUIN | $25,000+ | Spring | Rock/pop/alternative |
| JACOB DYLAN | $call For Details | Spring Tbd | Rock/pop/alternative |
| JAMES BLUNT | $75-$100,000 | Tbd | Rock/pop/alternative |
| JARS OF CLAY | $15-20,000 | Some Spring Dates | Rock/pop/alternative |
| JASON MRAZ | $65,000 | Spring Tbd | Rock/pop/alternative |
| JAYHAWKS | $20,000 | Call For Details | Rock/pop/alternative |
| JAZZ MANDOLIN PROJECT | $7-12,000 | Some Dates Possible | Rock/pop/alternative |
| JEFF TWEEDY | $15,000+ | No Current College Plans (solo Acoustic) | Rock/pop/alternative |
| JEFFREY GAINES | $2,5-5,000 | Generally Available | Rock/pop/alternative |
| JENNIFER TRYNIN | $3-5,000 | No Current Plans | Rock/pop/alternative |
| JENNY LEWIS | $15,000 | Spring Tbd | Rock/pop/alternative |
| JET | $35-50,000 | Plans Tbd | Rock/pop/alternative |
| JEWEL | $100,000+ | No Current Plans | Rock/pop/alternative |
| JILL SOBULE | $2-2,500 | Generally Available | Rock/pop/alternative |
| JIMMY CLIFF | $10-12,500 | Some Dates Possible | Rock/pop/alternative |
| JIMMY EAT WORLD | $50,000 | A Few Colleges Possible | Rock/pop/alternative |
| JOAN BAEZ | $20,000 | Some Dates Possible | Rock/pop/alternative |
| JOAN OSBORNE | $20,000 | Generally Available | Rock/pop/alternative |
| JOHN BUTLER TRIO | $35,000 | Spring Tbd | Rock/pop/alternative |
| JOHN MAYER | $450,000 | Call For Details | Rock/pop/alternative |
| JOHN MELLENCAMP | $150,000+ | Few If Any Colleges | Rock/pop/alternative |
| JOHN ONDRASIK Of FIVE FOR FIGHTING | $20,000+ | Spring Tbd | Rock/pop/alternative |
| JOHNNY LANG | $30,000+ | Some Dates (call For Details) | Rock/pop/alternative |
| JORDAN KNIGHT | $6,000+ | Generally Available | Rock/pop/alternative |
| JOSH JOPLIN | $5,000 | Spring | Rock/pop/alternative |
| JOSH KELLEY | $7500-10,000 | Some Dates | Rock/pop/alternative |
| JOSH ROUSE | $7,5-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| JOSS STONE | $100,000 | A Few Colleges Possible | Rock/pop/alternative |
| JULY FOR KINGS | $2,500 | Some Spring | Rock/pop/alternative |
| JUMP LITTLE CHILDREN | $5-10,000 | No Current Plans | Rock/pop/alternative |
| K.D. LANG | $100,000 | Few College Dates | Rock/pop/alternative |
| KAISER CHIEFS | $100,000 | Spring Tbd | Rock/pop/alternative |
| KAKI KING | $5-7,500 | Open 2009 | Rock/pop/alternative |
| KANSAS | $20-25,000 | Open 2009 | Rock/pop/alternative |
| KARL DENSON | $10-15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| KARMA POLICE | $1500-$2500 | Open 2009 (radiohead Cover Band) | Rock/pop/alternative |
| KATE VOEGELE | $5-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| KATY PERRY | $Limited Availability | Jan > Feb > Mar | Rock/pop/alternative |
| KEANE | $150,000+ | No Current College Plans | Rock/pop/alternative |
| KENNA | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| KENNY WAYNE SHEPHERD | $25,000+ | Call For Details | Rock/pop/alternative |
| KINA | $7,5-10,000 | Some Possible Dates | Rock/pop/alternative |
| KINGS OF LEON | $40,000+ | Very Select Dates | Rock/pop/alternative |
| KLAXONS | $7,000 - $10,000 | Some Colleges Possible | Rock/pop/alternative |
| KORN | $100,000+ | No College Plans | Rock/pop/alternative |
| KT TUNSTALL | $25,000 | Spring Tbd | Rock/pop/alternative |
| LATEEF | $call For Details | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| LCD SOUNDSYSTEM | $25,000 | Call For Details | Rock/pop/alternative |
| LEFT FOOT DOWN | $3-5,000 | Open 2009 | Rock/pop/alternative |
| LEIGH NASH (of Sixpence None The Richer) | $2,500 + | Some Colleges Possible | Rock/pop/alternative |
| LENNY KRAVITZ | $300,000+ | Nov / Spring Tbd | Rock/pop/alternative |
| LEO KOTTKE | $3-6,000 | Open 2009 | Rock/pop/alternative |
| LESS THAN JAKE | $15-20,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| LIFEHOUSE | $45,000+ | Nov / Dec / Spring | Rock/pop/alternative |
| LINDSEY BUCKINGHAM | $30,000+ | Spring Tbd (from Fleetwood Mac) | Rock/pop/alternative |
| LINKIN PARK | $650,000 | No College Plans | Rock/pop/alternative |
| LISA LOEB | $5-7,500 | Open 2009 | Rock/pop/alternative |
| LIT | $15,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| LITTLE RICHARD | $30,000 | Open 2009 (no Fridays) | Rock/pop/alternative |
| LIVE | $50,000 | Spring Dates | Rock/pop/alternative |
| LIVING END | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| LIZ PHAIR | $30,000+ | Spring Tbd | Rock/pop/alternative |
| LOCAL H | $5-10,000 | Some Dates Possible (more In Illinois) | Rock/pop/alternative |
| LONG BEACH DUB ALL STARS | $15-20,000 | No Current Plans | Rock/pop/alternative |
| LOS LOBOS | $20-25,000 | Open 2009 | Rock/pop/alternative |
| LOS LONELY BOYS | $50,000 | Few If Any College Dates | Rock/pop/alternative |
| LOST PROPHETS | $call For Details | November / December | Rock/pop/alternative |
| LUCERO | $7-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| LUCINDA WILLIAMS | $20-25,000 | Call For Details | Rock/pop/alternative |
| LUCKY BOYS CONFUSION | $5-7,000 | Open 2009 | Rock/pop/alternative |
| LYLE LOVETT | $115,000 | Call For Details | Rock/pop/alternative |
| MACEO PARKER | $15,000 | Books Far In Advance (some Dates) | Rock/pop/alternative |
| MAE | $10,000+ | Spring | Rock/pop/alternative |
| MAKTUB | $5-10,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MARC BROUSSARD | $15,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MAROON5 | $375,000 | Few If Any Colleges | Rock/pop/alternative |
| MAT KEARNEY | $15,000+ | No Current Plans | Rock/pop/alternative |
| MATCHBOX TWENTY | $500,000 | Some Big $$ Dates Possible | Rock/pop/alternative |
| MATES OF STATE | $7500 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MATISYAHU | $50,000 | Feb | Rock/pop/alternative |
| MATT COSTA | $7,500 | November / December | Rock/pop/alternative |
| MATT NATHANSON | $10,000+ | College Dates Available | Rock/pop/alternative |
| MATT POND | $3,500+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MATT WERTZ | $5-7,500 | Open 2009 | Rock/pop/alternative |
| MAYDAY PARADE | $10,000+ | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MC LARS | $2,500+ | Open 2009 | Rock/pop/alternative |
| MEDESKI, MARTIN & WOOD | $25-30,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MEESE | $3,000-$5,000 | Open 2009 (more In Colorado Area) | Rock/pop/alternative |
| MELISSA ETHERIDGE | $150,000+ | No Current College Plans | Rock/pop/alternative |
| MEPHISKAPHELES | $3,000 | Open 2009 | Rock/pop/alternative |
| METRO STATION | $15,000 | Spring | Rock/pop/alternative |
| MGMT | $10,000 | Spring Tbd | Rock/pop/alternative |
| MICHAEL FRANTI | $15-20,000 | College Dates Available | Rock/pop/alternative |
| MICHAEL TOLCHER | $3-5,000 | November / December | Rock/pop/alternative |
| MICKEY AVALON | $7,5-10,000 | Jan / Feb / Mar / Apr / May (more On West Coast) | Rock/pop/alternative |
| MIGHTY MIGHTY BOSSTONES | $40,000+ | Open 2009 | Rock/pop/alternative |
| MIKE GORDON | $20,000 | Open 2009 (from Phish) | Rock/pop/alternative |
| MIKE WATT | $3-5,000 | Open 2009 | Rock/pop/alternative |
| MINDLESS SELF INDULGENCE | $15-$20,000 | College Plans Tbd | Rock/pop/alternative |
| MINUS THE BEAR | $15,000+ | Spring Tbd | Rock/pop/alternative |
| MISSY HIGGINS | $15,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MODEST MOUSE | $80,000 | A Few Big Money Feb / Mar Dates | Rock/pop/alternative |
| MOE. | $25,000+ | Spring Dates Likely | Rock/pop/alternative |
| MOTION CITY SOUNDTRACK | $25,000 | Spring | Rock/pop/alternative |
| MOUSE ON MARS | $call For Details | Some Dates Available | Rock/pop/alternative |
| MTVU CAMPUS INVASION | $call For Details | Tbd | Rock/pop/alternative |
| MURDER BY DEATH | $3-5,000 | Jan / Feb / Mar / Apr / May | Rock/pop/alternative |
| MUSE | $400,000 | A Few Select Dates | Rock/pop/alternative |
| MUTE MATH | $25,000+ | Some Spring Possible | Rock/pop/alternative |
| MXPX | $10-15,000 | Call For Details | Rock/pop/alternative |
| MY CHEMICAL ROMANCE | $150,000+ | A Few College Dates Possible | Rock/pop/alternative |
